Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 1988 |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 1,524.18 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | 60 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (1) |
Driveway | |||
Roofing | Garage | Single width, Heated | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | Water |
Basement | Proximity | University, Public transport, High school, Réseau Express Métropolitain (REM), Elementary school, Bicycle path, Park - green area, Hospital, Golf, Daycare centre, Cegep, Highway | |
Bathroom |
Sewage system | Municipal sewer | Cadastre - Parking (included in the price) | Garage |
Restrictions/Permissions | Smoking not allowed, Pets allowed | Heating system | Electric baseboard units |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Living room | 4th floor | 13.4x17.3 ft. | Wood | |
Dining room | 4th floor | 12.2x10.2 ft. | Wood | |
Kitchen | 4th floor | 11.8x9.6 ft. | Ceramic tiles | |
Primary bedroom | 4th floor | 23.6x13.10 ft. | Wood | |
Bathroom | 4th floor | 10.9x5.3 ft. | Ceramic tiles | |
Bedroom | 4th floor | 15.0x12.2 ft. | Wood | |
Bathroom | 4th floor | 10.0x5.0 ft. | Ceramic tiles | |
Home office | 4th floor | 11.8x12.3 ft. | Wood | |
Other | 4th floor | 10.7x9.0 ft. | Ceramic tiles | |
Other | 4th floor | 9.6x3.10 ft. | Ceramic tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.