Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Façade
Extérieur
Face arrière
Hall d'entrée
Cuisine
Cuisine
Cuisine
Cuisine
Salle d'eau
Salle à manger
Salle à manger
Salle à manger
Salle à manger
Salle à manger
Salle à manger
Salon
Salon
Salon
Salon
Chambre à coucher principale
Chambre à coucher
Salle de bains
Salle de bains
Salle de bains
Escalier
Chambre à coucher
Chambre à coucher
Escalier
Salle familiale
Salle de lavage
Salle de bains
Garage
Jardin
Jardin
Face arrière
Face arrière
Piscine
| Property Type | Two or more storey | Year of construction | 1993 |
| Type of building | Attached | Trade possible | |
| Building dimensions | 16.00 ft. x 34.00 ft. - irr | Certificate of Location | |
| Living Area | |||
| Lot dimensions | Deed of Sale Signature | ||
| Zoning | Residential |
| Pool | Inground, Heated | ||
| Water supply | Municipality | Parking | Garage (1) |
| Driveway | |||
| Roofing | Asphalt shingles | Garage | Single width, Heated |
| Siding | Brick | Lot | Landscape, Land / Yard lined with hedges, Fenced |
| Windows | Topography | ||
| Window Type | Tilt and turn | Distinctive Features | |
| Energy/Heating | Electricity | View | |
| Basement | Finished basement, 6 feet and over | Proximity | Public transport, Cross-country skiing, High school, Réseau Express Métropolitain (REM), Elementary school, Bicycle path, Park - green area, Hospital, Golf, Daycare centre |
| Bathroom |
| Sewage system | Municipal sewer | Heat | Wood fireplace |
| Equipment available | Alarm system, Electric garage door, Private yard, Wall-mounted air conditioning | Available services | Fire detector |
| Heating system | Electric baseboard units | Cupboard | Wood |
| Restrictions/Permissions | Pets allowed with conditions |
| Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
|---|---|---|---|---|
| Living room | Ground floor | 14.0x17.0 ft. | Wood | |
| Dining room | Ground floor | 12.0x10.0 ft. | Wood | |
| Kitchen | Ground floor | 14.0x8.0 ft. | Slate | |
| Washroom | Ground floor | 2.8x5.4 ft. | Slate | |
| Primary bedroom | 2nd floor | 13.0x13.0 ft. | Wood | |
| Bedroom | 2nd floor | 13.0x10.0 ft. | Wood | |
| Bathroom | 2nd floor | 8.0x8.9 ft. | Ceramic tiles | |
| Bedroom | Basement | 13.0x9.0 ft. | Wood | |
| Bathroom | Basement | 6.0x11.0 ft. | Ceramic tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.