Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 2008 |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 99.50 m² | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | Indoor, Inground, Heated, Other | ||
Water supply | Municipality | Parking | Garage (2) |
Driveway | |||
Roofing | Garage | Single width, Heated, Attached | |
Siding | Lot | Landscape, Land / Yard lined with hedges, Fenced | |
Windows | Topography | Flat | |
Window Type | French window | Distinctive Features | |
Energy/Heating | Other | View | Panoramic, Water |
Basement | Proximity | University, Public transport, Cross-country skiing, High school, Réseau Express Métropolitain (REM), Elementary school, Bicycle path, Park - green area, Golf, Daycare centre, Highway | |
Bathroom | Seperate shower, Adjoining to primary bedroom |
Sewage system | Municipal sewer | Cadastre - Parking (included in the price) | Garage |
Restrictions/Permissions | Short-term rentals not allowed, Pets allowed with conditions | Distinctive features | No neighbours in the back, Waterfront, Water access |
Equipment available | Sauna, Electric garage door, Entry phone, Ventilation system, Central air conditioning, Private balcony | Energy efficiency | LEED |
Available services | Visitor parking, Hot tub/Spa, Sauna, Indoor pool, Outdoor pool, Exercise room, Yard, Garbage chute, Balcony/terrace, Common areas | Easy access | Elevator |
Heating system | Electric baseboard units | Mobility impared accessible | Exterior access ramp |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | Other | 7.0x6.4 ft. | Marble | |
Bathroom | Other | 8.6x5.11 ft. | Marble | |
Kitchen | Other | 11.7x10.9 ft. | Marble | |
Home office | Other | 5.4x7.9 ft. | Marble | |
Dining room | Other | 11.7x10.9 ft. | Marble | |
Living room | Other | 11.7x19.7 ft. | Marble | |
Primary bedroom | Other | 16.4x11.1 ft. | Wood | |
Bathroom | Other | 12.0x5.5 ft. | Marble | |
Bedroom | Other | 11.0x9.10 ft. | Wood |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.