Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 2011 |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 953.69 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | 30 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (1) |
Driveway | |||
Roofing | Garage | Single width, Heated, Attached | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | View | ||
Basement | Proximity | University, Public transport, High school, Réseau Express Métropolitain (REM), Elementary school, Bicycle path, Park - green area, Hospital, Golf, Daycare centre, Cegep, Highway | |
Bathroom |
Sewage system | Municipal sewer | Cadastre - Parking (included in the price) | Garage |
Restrictions/Permissions | Pets allowed |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Kitchen | Ground floor | 10.1x13.0 ft. | Wood | |
Dining room | Ground floor | 11.8x10.0 ft. | Wood | |
Living room | Ground floor | 14.10x13.4 ft. | Wood | |
Primary bedroom | Ground floor | 13.3x9.10 ft. | Wood | |
Bedroom | Ground floor | 11.11x11.0 ft. | Wood |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.