Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Extérieur
Hall d'entrée
Salon
Salon
Salon
Salle à manger
Salle à manger
Cuisine
Cuisine
Cuisine
Cuisine
Cuisine
Salle de bains
Chambre à coucher principale
Chambre à coucher principale
Chambre à coucher principale
Chambre à coucher principale
Salle de bains attenante à la CCP
Salle de bains attenante à la CCP
Chambre à coucher
Chambre à coucher
Chambre à coucher
Terrasse
Terrasse
Terrasse
Vue
Piscine
Piscine
Sauna
Salle d'exercice
Autre
Salle communautaire
Salle communautaire
Piscine
Piscine
Façade
Extérieur
| Property Type | Condo | Year of construction | 2024 |
| Type of building | Detached | Trade possible | |
| Building dimensions | Certificate of Location | ||
| Living Area | 1,035.49 sq. ft. | ||
| Lot dimensions | Deed of Sale Signature | ||
| Zoning | Residential |
| Pool | Inground, Heated, Other | ||
| Water supply | Municipality | Parking | Garage (1) |
| Driveway | |||
| Roofing | Garage | Single width, Heated | |
| Siding | Lot | Landscape, Fenced | |
| Windows | Topography | Flat | |
| Window Type | Distinctive Features | ||
| Energy/Heating | View | City, Panoramic, Water, Other | |
| Basement | Proximity | Public transport, Cross-country skiing, High school, Réseau Express Métropolitain (REM), Elementary school, Bicycle path, Park - green area, Daycare centre, Highway | |
| Bathroom | Seperate shower, Adjoining to primary bedroom |
| Distinctive features | Wooded lot: hardwood trees, No neighbours in the back, Waterfront | Sewage system | Municipal sewer |
| Equipment available | Sauna, Electric garage door, Entry phone, Ventilation system, Central air conditioning, Private balcony | Available services | Fire detector, Visitor parking, Hot tub/Spa, Sauna, Indoor pool, Outdoor pool, Leak detection system, Yard, Garbage chute, Multiplex pay-per-use EV charging station, Bicycle storage area, Balcony/terrace, Common areas |
| Easy access | Elevator | Heating system | Electric baseboard units |
| Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
|---|---|---|---|---|
| Hallway | Other | 8.3x6.3 ft. | Wood | |
| Kitchen | Other | 8.5x12.0 ft. | Wood | |
| Dining room | Other | 9.6x16.1 ft. | Wood | |
| Living room | Other | 12.9x12.4 ft. | Wood | |
| Bathroom | Other | 6.3x10.1 ft. | Ceramic tiles | |
| Primary bedroom | Other | 21.6x12.11 ft. | Wood | |
| Bathroom | Other | 4.9x9.0 ft. | Ceramic tiles | |
| Bedroom | Other | 9.1x16.4 ft. | Wood | |
| Other | Other | 3.0x3.0 ft. | Wood |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.