Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Façade
Hall d'entrée
Salon
Salon
Salon
Salon
Salon
Salon
Salle à manger
Salon
Salon
Cuisine
Cuisine
Cuisine
Cuisine
Solarium
Chambre à coucher principale
Chambre à coucher principale
Salle de bains attenante à la CCP
Salle de bains attenante à la CCP
Salle de bains attenante à la CCP
Chambre à coucher
Salle de bains
Piscine
Piscine
Piscine
Sauna
Salle d'exercice
Salle de jeux
Salle de jeux
Salle de jeux
Salle de conférence
Extérieur
Extérieur
Extérieur
Extérieur
Extérieur
| Property Type | Condo | Year of construction | 1987 |
| Type of building | Detached | Trade possible | |
| Building dimensions | Certificate of Location | ||
| Living Area | 1,255.00 sq. ft. | ||
| Lot dimensions | Deed of Sale Signature | ||
| Zoning | Residential |
| Pool | Indoor, Inground, Heated, Other | ||
| Water supply | Municipality | Parking | Garage (2) |
| Driveway | |||
| Roofing | Garage | Single width, Heated, Attached | |
| Siding | Lot | Landscape, Land / Yard lined with hedges, Fenced | |
| Windows | Topography | ||
| Window Type | French window | Distinctive Features | |
| Energy/Heating | Electricity | View | Panoramic, Water, Other |
| Basement | Proximity | Public transport, Cross-country skiing, Réseau Express Métropolitain (REM), Bicycle path, Park - green area, Golf, Highway, Other | |
| Bathroom | Adjoining to primary bedroom |
| Sewage system | Municipal sewer | Cadastre - Parking (included in the price) | Garage |
| Restrictions/Permissions | Short-term rentals not allowed, Smoking not allowed, No pets allowed | Distinctive features | No neighbours in the back, Other, Waterfront, Water access |
| Equipment available | Sauna, Electric garage door, Central air conditioning | Available services | Visitor parking, Hot tub/Spa, Sauna, Indoor pool, Outdoor pool, Exercise room, Yard, Garbage chute, Common areas |
| Easy access | Elevator | Heating system | Electric baseboard units |
| Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
|---|---|---|---|---|
| Kitchen | Other | 11.9x10.0 ft. | Ceramic tiles | |
| Dining room | Other | 7.0x16.2 ft. | Wood | |
| Primary bedroom | Other | 11.5x18.2 ft. - irr | Wood | |
| Bathroom | Other | 9.4x6.9 ft. | Ceramic tiles | |
| Bedroom | Other | 9.4x19.8 ft. | Wood | |
| Bathroom | Other | 5.0x10.9 ft. | Ceramic tiles | |
| Hallway | Other | 15.5x8.1 ft. | Ceramic tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.