Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Salon
Cuisine
Cuisine
Cuisine
Bureau
Boudoir
Chambre à coucher principale
Chambre à coucher principale
Chambre à coucher principale
Salle de bains
Balcon
Balcon
Balcon
Piscine
Piscine
Salle d'exercice
Salle d'exercice
Hall d'entrée
Salle communautaire
Salle communautaire
Salle communautaire
Extérieur
Façade
Balcon
| Property Type | Condo | Year of construction | 2021 |
| Type of building | Detached | Trade possible | |
| Building dimensions | Certificate of Location | ||
| Living Area | 607.00 sq. ft. | ||
| Lot dimensions | Deed of Sale Signature | ||
| Zoning | Residential |
| Pool | |||
| Water supply | Municipality | Parking | Garage (1) |
| Driveway | |||
| Roofing | Garage | Single width, Fitted, Heated, Attached | |
| Siding | Lot | ||
| Windows | Topography | ||
| Window Type | Distinctive Features | ||
| Energy/Heating | View | Water | |
| Basement | Proximity | University, Public transport, High school, Réseau Express Métropolitain (REM), Elementary school, Bicycle path, Park - green area, Hospital, Golf, Daycare centre, Cegep, Highway | |
| Bathroom |
| Sewage system | Municipal sewer | Heating system | Electric baseboard units, Air circulation |
| Restrictions/Permissions | No pets allowed | Distinctive features | Waterfront, Water access |
| Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
|---|---|---|---|---|
| Living room | Other | 11.6x11.0 ft. | Wood | |
| Kitchen | Other | 13.0x11.0 ft. | Wood | |
| Home office | Other | 8.4x8.0 ft. | Wood | |
| Bedroom | Other | 12.0x10.0 ft. | Wood | |
| Bathroom | Other | 8.2x5.0 ft. | Ceramic tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.